Live Track Record
Short-term Iron Condors
By Rafael Fernandez Rodrigues|Since September 16, 2024|$3,000 base capital
Cumulative Balance GrowthBalance
Cumulated Profit
+273.6%
$8,208 net gain
Avg Monthly
+14.40%
Per 4-week period
Win Rate
71%
112W / 45L · 157 trades
Total Weeks
78
Latest: $11,208
Monthly Results
4-week period returns grouped by calendar month
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | — | — | — | — | — | — | — | — | — | +29.60% | -20.90% | +8.70% |
| 2025 | +8.40% | -16.37% | +29.57% | +24.63% | +43.23% | +15.20% | +12.67% | -4.47% | -4.63% | +19.23% | +35.90% | +18.70% | +182.06% |
| 2026 | +10.43% | +17.90% | +22.30% | 0.00% | — | — | — | — | — | — | — | — | +50.63% |
Weekly Trade Log
78 weeks of data| Week | IC 1 | IC 2 | IC 3 | IC 4 | Week Total | Week % | Balance |
|---|---|---|---|---|---|---|---|
April 2026 - Week 2 | -$213 | +$63 | +$54 | — | -$96 | -3.20% | $11,208 |
April 2026 - Week 1 | +$60 | +$36 | — | — | +$96 | +3.20% | $11,304 |
March 2026 - Week 4 | +$36 | +$51 | +$48 | +$48 | +$183 | +6.10% | $11,208 |
March 2026 - Week 3 | +$27 | +$15 | +$66 | — | +$108 | +3.60% | $11,025 |
March 2026 - Week 2 | +$63 | +$33 | +$78 | — | +$174 | +5.80% | $10,917 |
March 2026 - Week 1 | +$78 | +$66 | +$60 | — | +$204 | +6.80% | $10,743 |
February 2026 - Week 4 | +$75 | +$66 | +$57 | — | +$198 | +6.60% | $10,539 |
February 2026 - Week 3 | +$72 | +$63 | — | — | +$135 | +4.50% | $10,341 |
February 2026 - Week 2Strategy update | +$66 | +$81 | +$57 | — | +$204 | +6.80% | $10,206 |
February 2026 - Week 1 | No iron condors opened this week | $0 | +0.00% | $10,002 | |||
January 2026 - Week 5 | -$47 | — | — | — | -$47 | -1.57% | $10,002 |
January 2026 - Week 4 | No iron condors opened this week | $0 | +0.00% | $10,049 | |||
January 2026 - Week 3 | +$129 | — | — | — | +$129 | +4.30% | $10,049 |
January 2026 - Week 2 | +$231 | — | — | — | +$231 | +7.70% | $9,920 |
January 2026 - Week 1 | +$270 | — | — | — | +$270 | +9.00% | $9,689 |
December 2025 - Week 4 | +$17 | — | — | — | +$17 | +0.57% | $9,419 |
December 2025 - Week 3 | +$206 | — | — | — | +$206 | +6.87% | $9,402 |
December 2025 - Week 2 | +$353 | +$50 | — | — | +$403 | +13.43% | $9,196 |
December 2025 - Week 1 | +$224 | — | — | — | +$224 | +7.47% | $8,793 |
November 2025 - Week 4 | -$115 | — | — | — | -$115 | -3.83% | $8,569 |
Copy this strategy automatically
Connect your brokerage account and let Tradematic place these iron condors for you — hands-free, every week.
Get Started — Free 7-Day TrialDISCLAIMER: Individual profits may vary due to market conditions and differences in order execution.