Live Track Record
Short-term Iron Condors
By Rafael Fernandez Rodrigues|Since September 16, 2024|$3,000 base capital
Cumulative Balance Growth
Starting from $3,000 — no compounding
Balance
Cumulated Profit
+261.3%
$7,839 net gain
Avg Monthly
+13.96%
Per 4-week period
Win Rate
69%
50W / 22L
Total Weeks
74
Latest: $10,839
Monthly Results
4-week period returns grouped by calendar month
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | — | — | — | — | — | — | — | — | — | — | +29.60% | -20.90% | +8.70% |
| 2025 | +8.40% | -16.37% | +29.57% | +24.63% | +43.23% | +15.20% | +12.67% | -4.47% | -4.63% | +19.23% | +35.90% | +18.70% | +182.06% |
| 2026 | +10.43% | +17.90% | — | — | — | — | — | — | — | — | — | — | +28.33% |
Weekly Trade Log
74 weeks of data| Week | IC 1 | IC 2 | IC 3 | Week Total | Week % | Monthly | Balance |
|---|---|---|---|---|---|---|---|
March 2026 - Week 2 | +$63 | +$33 | — | +$96 | +3.20% | — | $10,839 |
March 2026 - Week 1 | +$78 | +$66 | +$60 | +$204 | +6.80% | — | $10,743 |
February 2026 - Week 4 | +$75 | +$66 | +$57 | +$198 | +6.60% | +17.90% | $10,539 |
February 2026 - Week 3 | +$72 | +$63 | — | +$135 | +4.50% | — | $10,341 |
February 2026 - Week 2Strategy update | +$66 | +$81 | +$57 | +$204 | +6.80% | — | $10,206 |
February 2026 - Week 1 | No iron condors opened this week | $0 | +0.00% | — | $10,002 | ||
January 2026 - Week 5 | -$47 | — | — | -$47 | -1.57% | +10.43% | $10,002 |
January 2026 - Week 4 | No iron condors opened this week | $0 | +0.00% | — | $10,049 | ||
January 2026 - Week 3 | +$129 | — | — | +$129 | +4.30% | — | $10,049 |
January 2026 - Week 2 | +$231 | — | — | +$231 | +7.70% | — | $9,920 |
January 2026 - Week 1 | +$270 | — | — | +$270 | +9.00% | +29.87% | $9,689 |
December 2025 - Week 4 | +$17 | — | — | +$17 | +0.57% | — | $9,419 |
December 2025 - Week 3 | +$206 | — | — | +$206 | +6.87% | — | $9,402 |
December 2025 - Week 2 | +$353 | +$50 | — | +$403 | +13.43% | — | $9,196 |
December 2025 - Week 1 | +$224 | — | — | +$224 | +7.47% | +18.70% | $8,793 |
November 2025 - Week 4 | -$115 | — | — | -$115 | -3.83% | — | $8,569 |
November 2025 - Week 3 | +$94 | +$153 | — | +$247 | +8.23% | — | $8,684 |
November 2025 - Week 2 | -$69 | +$274 | — | +$205 | +6.83% | — | $8,437 |
November 2025 - Week 1 | +$119 | — | — | +$119 | +3.97% | +35.90% | $8,232 |
October 2025 - Week 5 | +$394 | — | — | +$394 | +13.13% | — | $8,113 |
Copy this strategy automatically
Connect your brokerage account and let Tradematic place these iron condors for you — hands-free, every week.
Get Started — Free 7-Day TrialDISCLAIMER: Individual profits may vary due to market conditions and differences in order execution.